Size guide

Welcome to our size guide, please scroll down to the item you like and make sure to pick the right size for you!

Surfer one piece

This size guide shows body measurements. We suggest ordering a size up when your measurements are between sizes.

inches

SIZE CHEST WAIST HIPS
XS 33 ⅛ 25 ¼ 35 ⅜
S 34 ⅝ 26 ¾ 37
M 36 ¼ 28 ⅜ 38 ⅝
L 37 ¾ 29 ⅞ 40 ⅛
XL 41 33 ⅛ 43 ¼
2XL 44 ⅛ 36 ¼ 46 ½
3XL 47 ¼ 39 ⅜ 49 ⅝

 

centrimetres

SIZE CHEST WAIST HIPS
XS 84 64 90
S 88 68 94
M 92 72 98
L 96 76 102
XL 104 84 110
2XL 112 92 118
3XL 120 100 126

 

Wave bikini

 inches

SIZE CHEST WAIST HIPS
XS 33 ⅛ 25 ¼ 35 ⅜
S 34 ⅝ 26 ¾ 37
M 36 ¼ 28 ⅜ 38 ⅝
L 39 ⅜ 31 ½ 41 ¾
XL 42 ½ 34 ⅝ 44 ⅞
2XL 45 ⅝ 37 ¾ 48
3XL 48 ⅞ 41 51 ⅛

 

centrimetres

SIZE CHEST WAIST HIPS
XS 84 64 90
S 88 68 94
M 92 72 98
L 100 80 106
XL 108 88 114
2XL 116 96 122
3XL 124 104 130

 

Impact bra

 inches

SIZE CHEST WAIST HIPS
XS 33 ⅛ 25 ¼ 35 ⅜
S 34 ⅝ 26 ¾ 37
M 36 ¼ 28 ⅜ 38 ⅝
L 39 ⅜ 31 ½ 41 ¾
XL 42 ½ 34 ⅝ 44 ⅞
2XL 45 ⅝ 37 ¾ 48
3XL 48 ⅞ 41 51 ⅛

 

centrimetres

SIZE CHEST WAIST HIPS
XS 84 64 90
S 88 68 94
M 92 72 98
L 100 80 106
XL 108 88 114
2XL 116 96 122
3XL 124 104 130

 

Rash guards

inches

SIZE CHEST WAIST HIPS
XS 34 ⅝ 26 ¾ 37
S 36 ¼ 28 ⅜ 38 ⅝
M 37 ¾ 29 ⅞ 40 ⅛
L 41 33 ⅛ 43 ¼
XL 44 ⅛ 36 ¼ 46 ½
2XL 47 ¼ 39 ⅜ 49 ⅝
3XL 50 ⅜ 42 ½ 52 ¾

 

centimetres

SIZE CHEST WAIST HIPS
XS 88 68 94
S 92 72 98
M 96 76 102
L 104 84 110
XL 112 92 118
2XL 120 100 126
3XL 128 108 134

 

Wave leggings

inches

SIZE CHEST WAIST HIPS
XS 33 ⅛ 25 ¼ 35 ⅜
S 34 ⅝ 26 ¾ 37
M 36 ¼ 28 ⅜ 38 ⅝
L 39 ⅜ 31 ½ 41 ¾
XL 42 ½ 34 ⅝ 44 ⅞

 

centrimetres

SIZE CHEST WAIST HIPS
XS 84 64 90
S 88 68 94
M 92 72 98
L 100 80 106
XL 108 88 114

 

Surfer bottoms

inches

SIZE WAIST HIPS
XS 25 ¼ 35 ⅜
S 26 ¾ 37
M 28 ⅜ 38 ⅝
L 31 ½ 41 ¾
XL 34 ⅝ 44 ⅞
2XL 37 ¾ 48
3XL 41 51 ⅛

 

centimetres

SIZE WAIST HIPS
XS 64 90
S 68 94
M 72 98
L 80 106
XL 88 114
2XL 96 122
3XL 104 130

 

Light weight fleece

inches

SIZE LENGTH CHEST SLEEVE LENGTH
S 26 34 - 37 32 1/2
M 27 38 - 41 33 1/2
L 28 42 - 45 34 1/2
XL 29 46 - 49 35 1/2
2XL 30 50 - 53 35 1/2

 

centimetres

SIZE LENGTH CHEST SLEEVE LENGTH
S 66 86.4 - 94 81.3
M 68.6 96.5 - 104.1 83.8
L 71.1 106.7 - 114.3 86.4
XL 73.7 116.8 - 124.5 89
2XL 76.2 127 - 134.6 89

 

t-shirt

inches

SIZE LENGTH CHEST
XS 27 31 - 34
S 28 34 - 37
M 29 38 - 41
L 30 42 - 45
XL 31 46 - 49
2XL 32 50 - 53
3XL 33 54 - 57
4XL 34 58 - 61
5XL 35 62 - 65

 

centimetres

SIZE LENGTH CHEST
XS 68.6 78.7 - 86.4
S 71.1 86.4 - 94
M 73.7 96.5 - 104.1
L 76.2 106.7 - 114.3
XL 78.7 116.8 - 124.5
2XL 81.3 127 - 134.6
3XL 83.8 137.2 - 144.8
4XL 86.4 147.3 - 155
5XL 89 157.5 - 165

 

Chill t-shirt

inches

SIZE LENGTH CHEST
S 27 36 - 38
M 27 ⅜ 38 - 41
L 27 ½ 41 - 44
XL 28 ¾ 45 - 48
2XL 29 ½ 49 - 52

 

centimetres

SIZE LENGTH CHEST
S 68.5 91.4 - 96.5
M 69.5 96.5 - 104.1
L 70 104.1 - 111.8
XL 73 114.3 - 122
2XL 75 124.5 - 132

 

Hoodie

inches

SIZE LENGTH CHEST SLEEVE LENGTH
S 28 34 - 37 34 ½
M 29 38 - 41 35 ½
L 30 42 - 45 36 ½
XL 31 46 - 49 37 ½
2XL 32 50 - 53 38 ½
3XL 33 54 - 57 39 ½

 

centimetres

SIZE LENGTH CHEST SLEEVE LENGTH
S 71.1 86.4 - 94 87.6
M 73.7 96.5 - 104.1 90.2
L 76.2 106.7 - 114.3 92.7
XL 78.7 116.8 - 124.5 95.3
2XL 81.3 127 - 134.6 97.8
3XL 83.8 137.2 - 144.8 100.3

 

Shorts

inches

SIZE OUTSEAM LENGTH WAISTBAND
S 20 28 - 31
M 20 ½ 31 - 33
L 21 33 - 35
XL 21 ½ 35 - 38
2XL 22 39 - 42

 

centimetres

SIZE OUTSEAM LENGTH WAISTBAND
S 50.8 71.1 - 78.7
M 52 78.7 - 83.8
L 53.3 83.8 - 89
XL 54.6 89 - 96.5
2XL 55.9 99 - 106.7

 

Joggers

inches

SIZE INSEAM LENGTH WAISTBAND
S 29 ½ 28 - 31
M 30 31 - 33
L 30 33 - 35
XL 30 ½ 35 - 38
2XL 30 ½ 38 - 42

 

centimetres

SIZE INSEAM LENGTH WAISTBAND
S 75 71.1 - 78.7
M 76.2 78.7 - 83.8
L 76.2 83.8 - 89
XL 77.5 89 - 96.5
2XL 77.5 96.5 - 106.7